2022 | |||||
Month/Year | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
January 2022 | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 |
February 2022 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | |
March 2022 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | |
April 2022 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | |
May 2022 | May 1 | May 8 | May 15 | May 22 | May 29 |
2021 | |||||
January 2021 | Jan 3 | Jan 10 | Jan 17 | Jan 24 | Jan 31 |
February 2021 | Feb 7 | Feb 14 | Feb 21 | Feb 28 | |
March 2021 | Mar 7 | Mar 14 | Mar 21 | Mar 28 | |
April 2021 | Apr 4 | Apr 11 | Apr 18 | Apr 25 | |
May 2021 | May 2 | May 9 | May 16 | May 23 | May 30 |
June 2021 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | |
July 2021 | Jul 4 | Jul 11 | Jul 18 | Jul 25 | |
August 2021 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 |
September 2021 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | |
October 2021 | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 |
November 2021 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | |
December 2021 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | |
If emailing bulletin articles, all articles and accompaniments (pictures, etc.) must be ATTACHED to the email. It can be a PDF, JPEG, Word or Excel file, etc.
The important note is that it cannot be included in the body of the email. Emailed articles are no longer accepted, and you will be asked to resubmit as an attachment.
The reason we are asking email submissions to be attached is because it affects the bulletin file on our computers, making it much larger than it needs to be. This in turn slows the program down and can even cause pictures and text to "disappear" from the file. We really appreciate your cooperation in helping to streamline this process. Thank you.